Executive Suite
ApartmentsExecutive Suite
Amenities
- 120 Square ft per room
- City view
- Sleeps 2 Adults in each room
- 1 Queen-sized Bed in Each room
Bathroom
- Free toiletries
- Private bathroom
- Towels
Entertainment
- Plasma TV
- Premium TV channels
- Satellite channels
Internet
- Free Wi-Fi
Bedroom
- Air conditioning
- Bed sheets
- Blackout curtains
- No cots (infant beds) available
- 3 Separate bedrooms (all in suite)
- Jacuzzi tub in Master Bedroom
Food and drink
- Fridge (on request)
- Room service (limited)
- Fully Equipped Private Kitchen
More
- Daily housekeeping
- Desk
- Individually decorated
- Individually furnished
- Laptop workspace
- View – City
- Free Parking
Starting From
₦ 105,000
Per Night
Amenities
Availability Calendar
Available
Not Available
| January 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
