Single Deluxe Room
RoomsSingle Deluxe Room
Amenities
- 120 Square ft
- City view
- Sleeps 2 Adults
- 1 Queen-sized Bed
Bathroom
- Free toiletries
- Private bathroom
- Towels
Entertainment
- Plasma TV
- Premium TV channels
- Satellite channels
Internet
- Free Wi-Fi
Bedroom
- Air conditioning
- Bed sheets
- Blackout curtains
- No cots (infant beds) available
Food and drink
- Fridge (on request)
- Room service (limited)
- Fully Equipped Private Kitchen
More
- Daily housekeeping
- Desk
- Individually decorated
- Individually furnished
- Laptop workspace
- View – City
- Free Parking
Starting From
₦ 35,000
Per Night
Characteristics
Availability Calendar
Available
Not Available
November 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Select a Check-in and Check-out Date
Adults1 - 2
Children0 - 2
Total People1 - 4